Details
PUSHING THE BOUNDS OF "ENTRY LEVEL"
These may be the most affordable 29'ers in our stable, but there's nothing entry-level about the performance of these bikes. We've taken all new frame styling and married it to our proven XC geometry. Best-in-class performance and big hoops doesn't have to mean big bucks, and the Durangos prove it.
FRAME DESIGN DETAILS
The Durango frame features a sloping top tube that optimizes stand-over clearance while at the same time adding great looks. The oversized down tube and head tube also offer plenty of strength, stiffness, and fork crown clearance.
- 6061 aluminum main tubes
- SR Suntour XCT 30 HLO 29", coil spring, hydraulic speed lock-out adjust, external preload adjustor
- Alex TD26 29" rims, 32H, alloy disc hubs
- MicroSHIFT Advent M6195M 9-speed
- Sealed cartridge Bottom Bracket
- Shimano MT200 hydraulic disc brakes
- Jamis XC alloy handlebar and stem
- Jamis ATB Sport Saddle
TT EFFECTIVE Inch / mm | HT ANGLE | ST ANGLE | CHAINSTAY Inch / mm | WHEELBASE Inch / mm | BB DROP Inch / mm | HEADTUBE Inch / mm | STANDOVER Inch / mm | |
---|---|---|---|---|---|---|---|---|
S/15.5" | 23.0 / 585 | 69° | 74° | 17.7 / 450 | 44 / 1116 | 2.4 / 60 | 3.7 / 95 | 29.5 / 749 |
M/17" | 24.0 / 610 | 69° | 74° | 17.7 / 450 | 45 / 1142 | 2.4 / 60 | 4.1 / 105 | 30.6 / 779 |
L/19" | 25.0 / 635 | 69° | 74° | 17.7 / 450 | 46 / 1168 | 2.4 / 60 | 4.5 / 115 | 32.1 / 815 |
XL/21" | 26.0 / 660 | 69° | 74° | 17.7 / 450 | 47 / 1193 | 2.4 / 60 | 4.9 / 125 | 33.2 / 845 |
Specs
Frame | 6061 aluminum main tubes, over-sized seat tube, zero-stack head tube, over-sized stays, replaceable derailleur hanger |
---|---|
Fork | SR Suntour XCT 30 HLO 29", coil spring, hydraulic speed lock out adjust, external preload adjustor, 30mm stanchions, aluminum lowers, 100mm travel |
Wheels | Alex TD26 29" double wall rims, 32H, alloy disc hubs, 14G black electroplated spokes |
Tires | CST Patrol, 29 x 2.25" |
Bottom Bracket | Sealed cartridge |
Crankset | Forged Alloy, 32T |
Shifters | microSHIFT Advent M8195, 1×9-speed |
Cassette/Freewheel | microSHIFT H093, 9-speed, 11-42T |
Chain | KMC X9, 9-speed |
Brakes | Shimano MT200 hydraulic disc, Shimano RT26 160mm rotors |
Handlebars | Jamis XC alloy riser, 31.8 x 20mm rise x 740mm |
Tape/Grips | Kraton |
Stem | Jamis XC alloy threadless, 31.8 x 3 ° rise x 60mm |
Headset | Zero-stack internal cup, 8mm cone spacer |
Seatpost | Jamis alloy micro-adjust, 31.6 x 400mm |
Saddle | Jamis ATB Sport |
Pedals | MTB platform, hi-impact resin |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Garnet / 15-inch | 845436085296 | 03-3720RD | |
Garnet / 17-inch | 845436085319 | 03-3722RD | |
Garnet / 19-inch | 845436085333 | 03-3724RD | |
Garnet / 21-inch | 845436085357 | 03-3726RD | |
Gloss Black / 15-inch | 845436085302 | 03-3721BK | |
Gloss Black / 17-inch | 845436085326 | 03-3723BK | 210000008595 |
Gloss Black / 19-inch | 845436085340 | 03-3725BK | 210000008868 |
Gloss Black / 21-inch | 845436085364 | 03-3727BK |