Details
QUALITY, VERSATILITY, AFFORDABILITY
The Trail XR is built for the rider looking for quality, versatility, and affordability in a bike that can handle city streets, rail trails, campus shortcuts, and suburban cul-de-sacs with comfort and confidence. Inspired by our Trail X mountain bikes, but tuned for everyday 'round-town regular riding, the XR is the perfect fat-tired solution for the buyer on a budget.
- Frame designed for all-around ride comfort. Not too aggressive, not too laid back.
- Dependable hi-tensile unicrown fork, with over-sized radiused blades
- Shimano Revoshift 35, 21-speed shifting
- Forged alloy crank
- Alloy linear pull brakes with full alloy 4-finger levers
- Jamis XC riser handlebar for a comfortable ride position
- Jamis alloy micro-adjust seat post
- Jamis ATB Sport saddle with protective front and rear guards
SIZE | TT EFFECTIVE Inch / mm | HT ANGLE | ST ANGLE | CHAINSTAY Inch / mm | WHEELBASE Inch / mm | FORK RAKE Inch / mm | BB HEIGHT Inch / mm | HEADTUBE Inch / mm | STANDOVER Inch / mm |
---|---|---|---|---|---|---|---|---|---|
13? | 20.90 / 531 | 70.5° | 74° | 16.73 / 425 | 40.27 / 1023 | 1.77 / 45 | 11.89 / 302 | 4.13 / 105 | 27.05 / 687 |
15? | 21.42 / 544 | 70.5° | 74° | 16.73 / 425 | 40.83 / 1037 | 1.77 / 45 | 11.89 / 302 | 4.72 / 120 | 28.27 / 718 |
17? | 21.89 / 556 | 71° | 73.5° | 16.73 / 425 | 40.90 / 1039 | 1.77 / 45 | 11.89 / 302 | 4.92 / 125 | 29.29 / 744 |
19? | 22.52 / 572 | 71° | 73.5° | 16.73 / 425 | 41.57 / 1056 | 1.77 / 45 | 11.89 / 302 | 5.12 / 130 | 30.51 / 775 |
21? | 23.34 / 593 | 71.5° | 73° | 16.73 / 425 | 42.05 / 1068 | 1.77 / 45 | 11.89 / 302 | 6.49 / 165 | 32.12 / 816 |
Specs
Frame | Hi-tensile steel tubes |
---|---|
Fork | Unicrown, hi-tensile steel, with over-sized radiused blades |
Wheels | Alloy 26 x 1.50" 36H rims, heavy-duty ATB hubs with QR, 14G nickel-plated spokes |
Tires | CST MTB, 26 x 1.95" |
Bottom Bracket | Bolt type axle |
Crankset | Forged alloy crank, 42/34/24T, 170mm |
Shifters | Shimano Revoshift 35, 3×7-speed |
Front Derailleur | Shimano TZ30 |
Rear Derailleur | Shimano TY300 |
Cassette/Freewheel | 7-speed freewheel, 13-28T |
Chain | KMC Z51, 7-speed |
Brakes | Alloy linear pull type with full alloy 4-finger levers |
Handlebars | Jamis XC riser, 25.4 x 20mm rise x 620mm |
Tape/Grips | Kraton for Grip Shift |
Stem | Jamis Hi-Rise, Quill type – 60mm (12-14"), 80mm (15-18"), 100mm (19-21") |
Headset | Threaded |
Seatpost | Jamis alloy micro-adjust, 28.6 x 350mm (12-15") 400mm (17-21") |
Saddle | Jamis ATB Sport, SL cover, protective front and rear guards |
Pedals | MTB platform, hi-impact resin |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Black / 13-inch | 845436088945 | 03-4079BK | |
Gloss Black / 15-inch | 845436088969 | 03-4081BK | 210000007196 |
Gloss Black / 17-inch | 845436088983 | 03-4083BK | |
Gloss Black / 19-inch | 845436089003 | 03-4085BK | |
Gloss Black / 21-inch | 845436089027 | 03-4087BK | |
Nickel / 13-inch | 845436088952 | 03-4080SL | |
Nickel / 15-inch | 845436088976 | 03-4082SL | |
Nickel / 17-inch | 845436088990 | 03-4084SL | 210000007194 |
Nickel / 19-inch | 845436089010 | 03-4086SL | |
Nickel / 21-inch | 845436089034 | 03-4088SL |