Details
MAKE THE MOUNTAIN YOUR PLAYGROUND
Your bike should match your vision of the ride, adapting to whatever adventure your trail takes you on. Occam LT is the voice in your head telling you that you can push harder, stay off the brakes, and take it that bit further.
Adventures can take you anywhere, and Occam LT is ready. Seriously light and tough with aggressive geometry, this is a bike for pushing your limits and enjoying yourself. Even on the rowdiest trails, the progressive suspension is smooth and supportive, and works perfectly with coil shocks. Our improved Steep and Deep design is deeper than ever, with full insertion for a 230mm dropper on all frames.
Quick Flip Adjust
In less than 15 seconds, you can choose between high and low positions, giving a change of 8mm in the bottom bracket height and 0.5 degrees in the headtube.
Stealthy and Protective
Cables are fully guided from the rear LOCKR and from there it is easy to reach the headtube if you ever have to replace a cable outer
Second Skin
Occam is ready for a tough life and the replaceable vinyl protection brings options as well as keeping the paintwork looking like new for longer.
S-High | S-Low | M-High | M-Low | L-High | L-Low | XL-High | XL-Low | |
---|---|---|---|---|---|---|---|---|
Seat Tube (C-T) | 405 | 405 | 415 | 415 | 430 | 430 | 460 | 460 |
Top Tube (EFF) | 571 | 572 | 597 | 598 | 624 | 625 | 651 | 653 |
Head Tube | 95 | 95 | 100 | 100 | 110 | 110 | 120 | 120 |
Chainstay | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
BB Height | 350 | 342 | 350 | 342 | 350 | 342 | 350 | 342 |
BB Drop | 28 | 36 | 28 | 36 | 28 | 36 | 29 | 36 |
Wheelbase | 1199 | 1200 | 1226 | 1227 | 1255 | 1257 | 1285 | 1286 |
Head Angle | 64.5 | 64 | 64.5 | 64 | 64.5 | 64 | 64.5 | 64 |
Reach | 435 | 430 | 460 | 455 | 485 | 480 | 510 | 505 |
Stack | 616 | 621 | 621 | 625 | 630 | 635 | 639 | 644 |
Fork Length | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 |
Rake | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Seatpost Insertion Min | 410 | 410 | 420 | 420 | 435 | 435 | 460 | 460 |
Size | S | M | L | XL |
---|---|---|---|---|
Rider Height (CM) | 150 - 165 | 160 - 175 | 170 - 185 | 180 - 198 |
Rider Height (IN) | 59.1" - 65.0" | 63.0" - 68.9" | 66.9" - 72.8" | 70.9" - 78.0" |
Specs
Fork | Fox 36 Float Performance 160 Grip 3-Position QR15x110 |
---|---|
Frame | Orbea Occam OMR. Concentric Boost 12x148 rear axle. Pure Trail geometry. Internal cable routing. Asymmetric design. 29" wheels |
Tires | Maxxis Minion DHF 2.50" FB 60 TPI 3C Maxx Terra Exo TR |
Brakes | Shimano M6120 Hydraulic Disc |
Saddle | ERGON SM Enduro |
Wheels | Race Face AR 30c Tubeless Ready |
Headset | Alloy 1-1/2", Black Oxidated Bearing |
Crankset | Race Face Aeffect 32t |
Seatpost | OC Mountain Control MC21, 31.6mm, Dropper |
Shifters | Shimano SLX M7100 I-Spec EV |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
Rims | Race Face AR 30c Tubeless Ready |
Stem | OC Mountain Control MC20, 0º |
Chain | Shimano M6100 |
Handlebars | OC Mountain Control MC30, Rise20, Width 800 |
Rear Shock | Fox FLOAT X Performance 2-Position Evol LV custom tune 210x55mm |
Cassette/Freewheel | Shimano CS-M7100 10-51t 12-Speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Cosmic Carbon View - Metallic Olive Green / Small / 29-inch | 8434446519970 | R26303P5 | |
Cosmic Carbon View - Metallic Olive Green / Medium / 29-inch | 8434446520037 | R26305P5 | 210000008931 |
Cosmic Carbon View - Metallic Olive Green / Large / 29-inch | 8434446520068 | R26307P5 | |
Cosmic Carbon View - Metallic Olive Green / X-Large / 29-inch | 8434446520099 | R26309P5 | |
Green Gold - Corn Yellow / Small / 29-inch | 8434446519956 | R26303P4 | |
Green Gold - Corn Yellow / Medium / 29-inch | 8434446520013 | R26305P4 | |
Green Gold - Corn Yellow / Large / 29-inch | 8434446520051 | R26307P4 | |
Green Gold - Corn Yellow / X-Large / 29-inch | 8434446520082 | R26309P4 |